SubSeries BP7 Subwoofer
- Free shipping.
- 60 day risk-free trial.
- Customer support.
-
Extended Warranty via SureBright
Extended Warranty via SureBright
| On Axis @ 0° ±3dB | 30Hz - 150Hz |
|---|---|
| LF Cutoff -10dB | 25Hz |
| Continuous Power | 350 Watts |
|---|---|
| Design | Analog Devices DSP & TexasInstrument Class-D Amp |
| LED Indicator | RED > STANDBYGREEN > ON |
| AC Fuse | T10AL 250V |
| Woofer (Nominal) | 6.5" (152 mm)Carbon Fibre ConeHigh Density Rubber Surround1 1/2" (38 mm) Voice-Coil36 oz (1030 g) MagnetSteel Basket |
|---|---|
| Crossover Variable | 50Hz -150Hz |
| Design Type | Sealed |
| LFE setting | (350Hz) |
| Net W | 10.6 IN/270 MM |
|---|---|
| Net H | 11.4 IN/290 MM |
| Net D | 10.6 IN/270 MM |
| Gross W | 10.6 IN/270 MM |
| Gross H | 11.8 IN/300 MM |
| Gross D | 11.6 IN/295 MM |
| Net | 26.5 LB/12 KG |
|---|---|
| Shipping | 30 LB/13.6 KG |
| Controls | Bass LevelCrossoverPhase switch |
|---|---|
| Connections | Co High level, low level inputGold-plated Stereo RCAsTrigger Input ntrols |
| Other | Universal Voltage(100V-240V, 50/60Hz)North America and European powercords suppliedAuto On/Standby |
| Energy Star Compliance | Cont 0.5W Standby rols |
placeholder