M4U 2 ANC Headphones
- Free shipping.
- 60 day risk-free trial.
- Customer support.
-
Extended Warranty via SureBright
Extended Warranty via SureBright
| LF Cutoff -10dB | 10-25,000Hz |
|---|---|
| LF Cutoff -3dB | 15-20,000Hz |
| Within ±1 1/2dB | 20-20,000Hz |
| 1kHz/1mW | 102dB |
|---|
| Maximum | 30mW |
|---|
| Passive | 32 Ohms |
|---|---|
| Active/ANC | 10k Ohms |
| Type | Dynamic |
|---|---|
| Operating Principle | Closed |
| Size | 40mm |
| Ear Coupling | Circumaural |
|---|
| Connection | 1/8"* (3.5mm) Stereo Jack (Left or Right) |
|---|
| Headband | Polycarbonate |
|---|---|
| Driver Enclosure | ABS+Polycarbonate |
| Earpads/Headpad Cover | Leatherette |
| Travel Case | EVA |
| Overall | 7 7/8 x7 7/8 x2 7/8" * (200 x200 x70mm) |
|---|---|
| Ear Cushion Outside | 2 3/4 x3 7/8 x3/4" * (68 x98 x17mm) |
| Weight | 12.8oz (362g) with Batteries |
| Finish | Black Diamond or Arctic White |
| Notes | * Non-metric measurements are approximate. ** Some finishes may not be available in all models and/or all countries. All specifications are subject to change without notice. |
| Battery Life | 55 hours |
|---|
| Push Function/Monitor Cable or Monitor Cable | 59" * (1.5m) Detachable Tangle-free |
|---|
placeholder